<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//meruspower.web2.osg.fi/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://meruspower.web2.osg.fi/news/</loc>
		<lastmod>2023-03-20T12:52:44+02:00</lastmod>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-power-hannover-messe-2017/</loc>
		<lastmod>2017-05-09T12:42:02+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2017/03/Hannover-Messe-2017_2.png</image:loc>
			<image:caption><![CDATA[Hannover Messe 2017_2]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/securing-operational-reliability-food-processing-plants/</loc>
		<lastmod>2017-06-27T14:16:00+03:00</lastmod>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-power-presented-technology-innovation-leadership-award-frost-sullivan/</loc>
		<lastmod>2017-09-29T09:41:15+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/merus_web_company-mission_sub.jpg</image:loc>
			<image:title><![CDATA[merus_web_company-mission_sub]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/clean-power-company-merus-power-lands-major-new-orders/</loc>
		<lastmod>2017-09-29T10:22:41+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/company2.jpg</image:loc>
			<image:title><![CDATA[company2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-power-ranked-high-among-finlands-promising-start-ups/</loc>
		<lastmod>2017-09-29T10:28:28+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/merus_web_company_w1920_v1.jpg</image:loc>
			<image:title><![CDATA[merus_web_company_w1920_v1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-power-nominated-compete-global-cleantech-competition/</loc>
		<lastmod>2017-09-29T10:33:48+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/company2.jpg</image:loc>
			<image:title><![CDATA[company2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-power-yksi-cleantech-tahdista/</loc>
		<lastmod>2017-09-29T11:22:19+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/company2.jpg</image:loc>
			<image:title><![CDATA[company2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/fast-growth-merus-power-awarded-kauppalehti/</loc>
		<lastmod>2017-09-29T11:22:59+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/merus_web_company_w1920_v1.jpg</image:loc>
			<image:title><![CDATA[merus_web_company_w1920_v1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/good-news-finland/</loc>
		<lastmod>2017-09-29T12:10:06+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/merus_web_applications_isolated_main.jpg</image:loc>
			<image:title><![CDATA[merus_web_applications_isolated_main]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-power-wins-biggest-contract-ever/</loc>
		<lastmod>2017-09-29T12:28:32+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/merus_web_applications_mining_sub.jpg</image:loc>
			<image:title><![CDATA[merus_web_applications_mining_sub]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/fresh-recruits-merus-power/</loc>
		<lastmod>2017-09-29T12:29:28+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/merus_web_company_w1920_v1.jpg</image:loc>
			<image:title><![CDATA[merus_web_company_w1920_v1]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/Mika-Sillanpaa.jpg</image:loc>
			<image:caption><![CDATA[mika-sillanpaa]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/Markku-Helanen.jpg</image:loc>
			<image:caption><![CDATA[markku-helanen]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/Mikko-Rytokari.jpg</image:loc>
			<image:caption><![CDATA[mikko-rytokari]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/Joni-Jokela.jpg</image:loc>
			<image:caption><![CDATA[joni-jokela]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/Juha-Korpela.jpg</image:loc>
			<image:caption><![CDATA[juha-korpela]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/exhibition-news/</loc>
		<lastmod>2017-09-29T12:31:49+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/S%C3%A4hakotelevaloav-2016.jpg</image:loc>
			<image:caption><![CDATA[sahakotelevaloav-2016]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/Middle-East-Electricity-2016.gif</image:loc>
			<image:caption><![CDATA[middle-east-electricity-2016]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/Hannover-Messe-2016.png</image:loc>
			<image:caption><![CDATA[hannover-messe-2016]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/highlights-merus-power-partner-meeting-2017/</loc>
		<lastmod>2017-10-13T14:31:33+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2017/09/S2220801_2.jpg</image:loc>
			<image:title><![CDATA[S2220801_2]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2017/09/S2221017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-power-sps-ipc-drives-2017/</loc>
		<lastmod>2017-11-06T14:17:25+02:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/merus_web_applications_waterwaste_main.jpg</image:loc>
			<image:title><![CDATA[merus_web_applications_waterwaste_main]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/partner-meeting-2013-highlights/</loc>
		<lastmod>2017-11-09T13:37:53+02:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2013/09/mp_partnermeeting_2013_11.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting_2013_11]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2013/09/mp_partnermeeting_2013_10.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting_2013_10]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2013/09/mp_partnermeeting_2013_9.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting_2013_9]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2013/09/mp_partnermeeting_2013_8.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting_2013_8]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2013/09/mp_partnermeeting_2013_7.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting_2013_7]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2013/09/mp_partnermeeting_2013_6.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting_2013_6]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2013/09/mp_partnermeeting_2013_5.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting_2013_5]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2013/09/mp_partnermeeting_2013_4.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting_2013_4]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2013/09/mp_partnermeeting_2013_3.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting_2013_3]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2013/09/mp_partnermeeting_2013_2.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting_2013_2]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2013/09/mp_partnermeeting_2013_1.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting_2013_1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-power-strikes-gold/</loc>
		<lastmod>2017-11-09T13:44:25+02:00</lastmod>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-power-deliver-48-mvar-statcom-nigeria/</loc>
		<lastmod>2017-11-09T13:48:31+02:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/Arc-Furnace-STATCOM.png</image:loc>
			<image:caption><![CDATA[48 MVAr STATCOM layout]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/highlights-merus-power-partner-meeting-2016/</loc>
		<lastmod>2017-11-09T13:57:40+02:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2017/11/S2226247_website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-power-strengthens-position-asia-pacific/</loc>
		<lastmod>2017-11-09T14:09:03+02:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2017/08/Pedro1-360x360.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-digging-deeper-mining-australia/</loc>
		<lastmod>2017-11-09T14:19:57+02:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/merus_web_applications_mining_main.jpg</image:loc>
			<image:title><![CDATA[merus_web_applications_mining_main]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2017/11/S2220126_website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-power-delivers-power-quality-systems-windfarm-brazil/</loc>
		<lastmod>2017-11-09T14:32:17+02:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2017/11/shutterstock_79206727_website.jpg</image:loc>
			<image:title><![CDATA[shutterstock_79206727_website]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-power-protect-critical-processes-hospitals-uk-middle-east/</loc>
		<lastmod>2017-11-09T14:41:08+02:00</lastmod>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/highlights-merus-power-partner-meeting-2014/</loc>
		<lastmod>2017-11-09T15:02:29+02:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2014/10/mp_partnermeeting2014_12.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting2014_12]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2014/10/mp_partnermeeting2014_11.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting2014_11]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2014/10/mp_partnermeeting2014_10.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting2014_10]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2014/10/mp_partnermeeting2014_8.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting2014_8]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2014/10/mp_partnermeeting2014_7.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting2014_7]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2014/10/mp_partnermeeting2014_6.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting2014_6]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2014/10/mp_partnermeeting2014_5.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting2014_5]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2014/10/mp_partnermeeting2014_4.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting2014_4]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2014/10/mp_partnermeeting2014_3.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting2014_3]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2014/10/mp_partnermeeting2014_2.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting2014_2]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2014/10/mp_partnermeeting2014_1.jpg</image:loc>
			<image:title><![CDATA[mp_partnermeeting2014_1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/finland-100-years/</loc>
		<lastmod>2017-12-06T07:00:18+02:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2017/12/pexels-photo-259708_Finland100_website.jpg</image:loc>
			<image:title><![CDATA[pexels-photo-259708_Finland100_website]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2017/12/Finland100_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/semiconductor-manufacturer-boost-performance-merus-power-upq/</loc>
		<lastmod>2018-01-24T16:26:04+02:00</lastmod>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-power-sahkotelevaloav-2018-messuilla/</loc>
		<lastmod>2018-01-30T13:54:24+02:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2018/01/Merus-power_Sahkotelevaloav_2018.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-power-hannover-messe-2018/</loc>
		<lastmod>2018-03-27T12:37:10+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2018/03/Merus-Power_Hannover-messe_2018_3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-power-toimittaa-energiavaraston-lempaalan-energian-lemene-hankkeeseen/</loc>
		<lastmod>2018-06-29T12:28:21+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/bg_products.jpg</image:loc>
			<image:title><![CDATA[bg_products]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/meruspower.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2018/06/lempaalan_energia_logo_cmyk_black-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2018/06/lemene_logo_white_bg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-power-delivers-energy-storage-system-to-lemene-project/</loc>
		<lastmod>2018-06-29T12:46:14+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/bg_products.jpg</image:loc>
			<image:title><![CDATA[bg_products]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/meruspower.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2018/06/lempaalan_energia_logo_cmyk_black-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2018/06/lemene_logo_white_bg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-power-deliver-energy-storage-system-lidl/</loc>
		<lastmod>2018-10-11T11:16:09+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/bg_products.jpg</image:loc>
			<image:title><![CDATA[bg_products]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-power-toimittaa-energiavarastoratkaisun-lidlille/</loc>
		<lastmod>2018-10-11T11:20:05+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/bg_products.jpg</image:loc>
			<image:title><![CDATA[bg_products]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/tervetuloa-energia-2018-messuille/</loc>
		<lastmod>2018-10-16T12:42:19+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2018/10/Merus_Exhibition_Energia-2018_Tampere_10-18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/energiavarastojen-mahdollisuudet-suomessa/</loc>
		<lastmod>2018-11-19T15:13:54+02:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2018/07/shutterstock_470882099_website.jpg</image:loc>
			<image:title><![CDATA[shutterstock_470882099_website]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-power-toimittaa-tuuliwatille-jattisahkovaraston/</loc>
		<lastmod>2019-05-10T08:07:56+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2018/07/shutterstock_103944314_website.jpg</image:loc>
			<image:title><![CDATA[shutterstock_103944314_website]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-powers-research-paper-superposed-control-strategies-ess/</loc>
		<lastmod>2019-12-12T10:59:48+02:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2019/12/website_modified.jpg</image:loc>
			<image:title><![CDATA[website_modified]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/kiinnostaako-kantaverkon-reservimarkkinat/</loc>
		<lastmod>2020-02-05T15:51:07+02:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/01/IMG_9414-copy.jpeg</image:loc>
			<image:title><![CDATA[IMG_9414 copy]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/01/A2-100-small.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/01/UPQ-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-energy-storage-power-quality-seminar-turkey/</loc>
		<lastmod>2020-03-16T10:57:28+02:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/03/Turkey-featuring-image.jpeg</image:loc>
			<image:title><![CDATA[Turkey featuring image]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/03/WhatsApp-Image-2020-03-12-at-09.08.53-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/03/WhatsApp-Image-2020-03-12-at-09.08.55.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/03/31b18cfc-f127-41ec-9c16-d25b300d93f8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/03/4b3ce864-9a3f-4512-8d8d-7da63253d5da.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/03/f24a89a3-109a-4588-8c9e-c9a83aecf903.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/03/WhatsApp-Image-2020-03-12-at-09.09.52.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/03/WhatsApp-Image-2020-03-12-at-09.08.53.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/announcement-due-exceptional-circumstances/</loc>
		<lastmod>2020-03-18T07:45:56+02:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/03/video-call.jpg</image:loc>
			<image:title><![CDATA[video call]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/cto-of-the-year-2020-award-nominee-jyri-oorni-merus-power/</loc>
		<lastmod>2020-04-03T15:32:47+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/04/CTO-of-the-year-web-01-1-scaled.jpg</image:loc>
			<image:title><![CDATA[CTO of the year web-01]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2016/11/Jyri_Oorni.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-webinaari-kiinnostaako-vesivoiman-yhdistaminen-nopeaan-taajuusreservimarkkinaan/</loc>
		<lastmod>2020-05-05T15:32:30+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/05/Hydropower-no-logo-scaled.jpg</image:loc>
			<image:title><![CDATA[Hydropower no logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/05/Aki-Leinonen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/05/Tomi-M%C3%A4kinen-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-power-saanut-business-finlandin-kehitysavustuksen-liiketoiminnan-hairiotilanteessa/</loc>
		<lastmod>2020-05-05T15:33:45+03:00</lastmod>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-webinar-combine-hydropower-frequency-response-services-increase-income/</loc>
		<lastmod>2020-05-05T16:04:55+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/05/Hydropower-no-logo-scaled.jpg</image:loc>
			<image:title><![CDATA[Hydropower no logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/05/Aki-Leinonen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/05/Tomi-M%C3%A4kinen-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-webinaari-kiinnostaako-tuulivoiman-yhdistaminen-nopeaan-taajuusreservimarkkinaan/</loc>
		<lastmod>2020-05-06T13:53:00+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/05/Windmill2-no-logo-scaled.jpg</image:loc>
			<image:title><![CDATA[Windmill2 no logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/05/Aki-Leinonen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/05/Tomi-M%C3%A4kinen-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-webinar-combine-wind-power-frequency-response-services-increase-income/</loc>
		<lastmod>2020-05-07T09:34:30+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/05/Windmill2-no-logo-scaled.jpg</image:loc>
			<image:title><![CDATA[Windmill2 no logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/05/Aki-Leinonen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/05/Tomi-M%C3%A4kinen-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-webinar-want-know-save-fuel-diesel-genset-maintenance-costs-microgrid/</loc>
		<lastmod>2020-05-27T13:02:22+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/05/Mining-for-website-scaled.jpg</image:loc>
			<image:title><![CDATA[Mining for website]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/05/Aki-Leinonen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/05/Tomi-M%C3%A4kinen-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meruspower.web2.osg.fi/news/merus-webinar-como-ahorrar-en-costo-s-de-combustible-y-mantenimiento-de-un-grupo-electrogeno-en-microredes-aisladas/</loc>
		<lastmod>2020-06-04T18:07:10+03:00</lastmod>
		<image:image>
			<image:loc>https://meruspower.web2.osg.fi/wp-content/uploads/2020/05/Mining-for-website-scaled.jpg</image:loc>
			<image:title><![CDATA[Mining for website]]></image:title>
		</image:image>
		<image:image>
